80 Countries.
Global Market Potential
Get a quick overview of your full potential in important countries. Analyze the global market potential you can tap with us. The overview provides you with a clear view of our available quantities of validated, high-quality addresses from 7 main industries in 80 economically strong or lucrative countries and territories. The quantities of addresses available for delivery on a daily basis may differ from this count due to ongoing updates to our database. More detailed quantities and prices can be found in our online selection tool, where you can also order the address data directly.
Total |
Medical Practitioners |
Hospitals, Clinics and Medical Services |
Care/Nursing Facilities |
Laboratories |
Medical Products Pharmaceuticals Retail |
Medical Products Pharmaceuticals Wholesale |
Medical Products Pharmaceuticals Production |
Total | 1 113 183 | 250 573 | 254 074 | 237 445 | 15 584 | 222 959 | 73 913 | 60 923 |
643 444 | 129 580 | 145 680 | 154 445 | 5 550 | 144 740 | 37 067 | 28 188 | |
Germany | 102 376 | 25 809 | 9 580 | 31 512 | 839 | 25 976 | 5 209 | 4 232 |
United Kingdom | 75 523 | 11 250 | 18 173 | 28 509 | 0 | 14 048 | 1 722 | 1 885 |
Italy | 55 260 | 5 594 | 9 831 | 5 974 | 1 184 | 24 489 | 4 424 | 3 765 |
Poland | 50 749 | 8 490 | 29 556 | 2 429 | 1 | 6 216 | 2 085 | 2 065 |
France | 50 310 | 9 034 | 12 638 | 6 869 | 335 | 17 746 | 1 979 | 2 157 |
Spain | 44 204 | 5 445 | 11 679 | 4 425 | 0 | 17 501 | 2 541 | 2 625 |
Sweden | 32 040 | 4 143 | 4 492 | 20 286 | 94 | 1 918 | 591 | 524 |
Netherlands | 31 747 | 8 647 | 7 201 | 10 823 | 512 | 2 794 | 1 300 | 546 |
Portugal | 21 835 | 2 627 | 9 934 | 3 194 | 154 | 4 870 | 737 | 320 |
Finland | 19 661 | 2 339 | 3 254 | 12 159 | 92 | 1 073 | 442 | 304 |
Belgium | 19 534 | 4 500 | 4 638 | 3 907 | 446 | 3 939 | 1 195 | 967 |
Denmark | 16 098 | 2 360 | 2 041 | 10 025 | 222 | 777 | 428 | 246 |
Switzerland | 16 029 | 6 061 | 2 077 | 2 608 | 535 | 2 539 | 1 466 | 854 |
Total |
Medical Practitioners |
Hospitals, Clinics and Medical Services |
Care/Nursing Facilities |
Laboratories |
Medical Products Pharmaceuticals Retail |
Medical Products Pharmaceuticals Wholesale |
Medical Products Pharmaceuticals Production |
274 988 | 75 799 | 52 678 | 58 384 | 5 029 | 51 586 | 16 635 | 15 223 | |
United States | 185 731 | 52 219 | 34 963 | 49 315 | 2 655 | 30 431 | 7 792 | 8 662 |
Canada | 39 570 | 11 908 | 7 076 | 5 788 | 822 | 10 092 | 2 248 | 1 675 |
Brazil | 11 174 | 1 600 | 3 685 | 457 | 474 | 2 217 | 1 706 | 1 035 |
Argentina | 8 762 | 1 597 | 1 398 | 1 094 | 368 | 2 136 | 1 194 | 976 |
Mexico | 8 194 | 2 857 | 1 226 | 443 | 342 | 1 882 | 1 019 | 425 |
Chile | 7 353 | 2 175 | 1 896 | 111 | 249 | 1 489 | 1 089 | 344 |
Colombia | 6 901 | 1 546 | 1 107 | 1 098 | 0 | 1 262 | 888 | 1 000 |
Peru | 6 087 | 1 424 | 1 266 | 6 | 59 | 1 769 | 567 | 996 |
Guadeloupe | 599 | 239 | 37 | 30 | 30 | 141 | 69 | 53 |
Martinique | 454 | 177 | 15 | 35 | 19 | 122 | 49 | 37 |
French Guiana | 163 | 57 | 9 | 7 | 11 | 45 | 14 | 20 |
Total |
Medical Practitioners |
Hospitals, Clinics and Medical Services |
Care/Nursing Facilities |
Laboratories |
Medical Products Pharmaceuticals Retail |
Medical Products Pharmaceuticals Wholesale |
Medical Products Pharmaceuticals Production |
194 751 | 45 194 | 55 716 | 24 616 | 5 005 | 26 633 | 20 211 | 17 512 | |
Japan | 42 041 | 5 718 | 11 926 | 14 753 | 908 | 3 384 | 2 795 | 2 571 |
China | 40 040 | 6 020 | 18 335 | 1 106 | 1 628 | 4 105 | 4 592 | 4 316 |
Australia | 29 312 | 9 652 | 5 713 | 5 226 | 387 | 5 784 | 1 242 | 1 333 |
India | 20 187 | 3 747 | 7 317 | 85 | 934 | 2 420 | 2 664 | 3 027 |
South Korea | 12 739 | 2 698 | 2 362 | 701 | 12 | 2 980 | 2 085 | 1 905 |
New Zealand | 8 411 | 2 559 | 1 109 | 895 | 62 | 2 555 | 748 | 487 |
Taiwan | 7 700 | 2 673 | 2 315 | 117 | 285 | 317 | 992 | 1 006 |
Hong Kong | 6 796 | 3 299 | 580 | 401 | 161 | 1 449 | 772 | 138 |
Thailand | 6 015 | 1 300 | 1 274 | 195 | 188 | 1 135 | 939 | 989 |
Singapore | 5 614 | 2 696 | 948 | 95 | 50 | 748 | 632 | 447 |
Vietnam | 4 076 | 1 205 | 377 | 382 | 13 | 965 | 755 | 381 |
Philippines | 3 851 | 1 422 | 905 | 78 | 122 | 462 | 634 | 230 |
Kazakhstan | 3 432 | 973 | 1 409 | 346 | 223 | 1 | 271 | 209 |
Indonesia | 2 079 | 339 | 876 | 21 | 27 | 132 | 508 | 176 |
Kyrgyzstan | 2 064 | 863 | 212 | 211 | 1 | 181 | 404 | 192 |
Malaysia | 394 | 30 | 58 | 4 | 4 | 15 | 178 | 105 |